Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Saline HS | 27 - 66 L | . | |||
(A) | vs Bedford HS | 46 - 55 L | . | |||
(H) | vs Skyline HS | Monroe HS | 55 - 37 W | . | ||
(H) | vs Ann Arbor Pioneer HS | Monroe HS | 16 - 61 L | . | ||
(H) | vs Ann Arbor Huron HS | Monroe HS | 68 - 55 W | . | ||
(H) | vs Ypsilanti Community Schools | Monroe HS | 54 - 44 W | . | ||
(A) | vs Lincoln HS | 55 - 37 W | . | |||
(A) | vs Bedford HS | 20 - 60 L | . | |||
(A) | vs Mercy HS | 26 - 55 L | . | |||
(H) | vs Saline HS | Monroe HS | 52 - 64 L | . | ||
(A) | vs Skyline HS | . | ||||
(H) | vs Ann Arbor Huron HS | Monroe HS | 44 - 34 W | . | ||
(A) | vs Pioneer HS | 23 - 47 L | . | |||
(A) | vs Ypsilanti Community Schools | 51 - 41 W | . | |||
(H) | vs Lincoln HS | Monroe HS | 57 - 39 W | . | ||
(H) | vs Bedford HS | Monroe HS | 39 - 58 L | . | ||
(A) |
vs Woodhaven HS / MS
Distrists VS Carlson @ Woodhaven |
Monroe HS | 50 - 32 W | . | ||
(A) |
vs Woodhaven HS / MS
Districts VS Bedford @ Woodhaven HS |
52 - 63 L | . |
https://monroetrojans.com