Skip to Main Content

go trojans!

Monroe High School

Menu

go trojans!

Monroe High School

go trojans!

Monroe High School

Roster.

Number Name Position Year Height Weight
13 Rashaun Adams WR/DB 2020 5'10" 160
51 Connor Adkins OL/DL 2020 5'8" 215
20 Jared Banks RB/DB 2020 5'9" 185
Jordan Bassler 2022
2 A'Devian Billingsley WR/DB 2021 6'0" 170
52 Elijah Blade OL/DL 2020 5'3" 210
Jacob Blosser 2021
3 Tristan Bonk WR/DB 2020 5'9" 150
68 Noah Boudrie OL/DL 2019 6'4" 200
19 Liam Brodie WR/DB 2020 5'10" 165
15 Hayes Brooks RB/LB 2019 6'0" 205
23 Dillan Brown WR/DB 2019 5'10" 170
78 Paul Brown OL/DL 2019 6'4" 300
21 Matthew Carroll RB/LB 2020 5'10" 180
9 Jace Clark WR/DB 2019 5'10" 180
72 Logan Conley OL/DL 2021 5'9" 250
66 Lucas Ellis OL/DL 2020 6'2" 225
64 Armando Flores OL/DL 2020 6'3" 270
Devin Flynn Manager 2019
14 Carson Goodnough WR/DB 2020 5'10" 165
17 Anthony Harris RB/LB 2020 6'1" 180
Xavier Hayes 2021
Cael Head 2021
7 Wyatt Head QB/DB 2020 6'0" 165
76 D'Ron Huggins OL/DL 2019 6'1" 227
61 Cross Jacobs OL/DL 2021 5'10" 240
4 Jalen Johnson RB/DB 2019 5'9" 165
Garrett Lewis 2021
11 Maleik Linton QB/DB 2019 6'1" 185
18 Luke McCollum WR/RB 2020 5'8" 145
12 Jacob Myers K/P 2019 5'10" 175
26 Nicholas Navarre WR/LB 2020 5'11" 175
Tristin Panza 2022
8 Mason Petree WR/DB 2020 6'0" 170
75 Alejandro Rincon OL/DL 2020 6'2" 280
30 Estevan Rincon OL/LB 2020 5'10" 200
10 Christopher Rodriguez WR/DB 2019 5'8" 170
65 Joseph Schnorberger OL/DL 2019 6'3" 280
24 Cody Scsavnicki RB/DB 2019 5'9" 175
5 Zachary Scsavnicki RB/LB 2019 5'9" 175
67 Ian Senio OL/DL 2019 6'1" 250
Aidan Sparks 2021
Landon Stiffler 2021
22 Cole Sulfaro WR/DB 2019 5'10" 170
53 Lance Theisen OL/DL 2019 6'2" 230
Owen Thomas 2021
50 Troy Vajcner OL/DL 2020 5'10" 250
6 Gavin Walker WR/DB 2020 6'0" 170
60 Shawn West OL/DL 2019 6'2" 270
Jahiziel Williams 2021
Caleb Winkelman 2022
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://monroetrojans.com