Boys Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Saline HS | Monroe HS | 53 - 47 W | . | ||
(H) | vs Bedford HS | Monroe HS | 55 - 45 W | . | ||
(A) | vs Skyline HS | 54 - 51 W | . | |||
(H) | vs Ann Arbor Huron HS | Monroe HS | 29 - 34 L | . | ||
(A) | vs Ann Arbor Pioneer HS | 35 - 43 L | . | |||
(A) | vs Ypsilanti Community Schools | 67 - 33 W | . | |||
(H) | vs Lincoln HS | Monroe HS | 43 - 36 W | . | ||
(A) | vs Tecumseh HS | Tecumseh Middle School - Compass Learning Ctr | 64 - 38 W | . | ||
(H) | vs Bedford HS | Monroe HS | 61 - 46 W | . | ||
(A) | vs Saline HS | 36 - 49 L | . | |||
(H) | vs Skyline HS | Monroe HS | 60 - 44 W | . | ||
(A) | vs Ann Arbor Huron HS | . | ||||
(H) | vs Pioneer HS | Monroe HS | 38 - 40 L | . | ||
(H) | vs Ypsilanti Community Schools | Monroe HS | Cancelled | . | ||
(A) | vs Bedford HS | 62 - 44 W | . | |||
(A) | vs Lincoln HS | 39 - 48 L | . |
https://monroetrojans.com